Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
eFurry | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,266 | 5,015 | 28,654 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 1,201 | 96% | 4,835 | 96% | 27,490 |
Translated | 100% | 1,266 | 100% | 5,015 | 100% | 28,654 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 65 | 3% | 180 | 4% | 1,164 |
Failing checks | 2% | 30 | 1% | 44 | 1% | 261 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|