If you want access to be able to translate, send your Weblate email (or account name) to @Dog in the eFurry app :3
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 64% | 9,405 | 38,194 | 217,238 | 9,364 | 448 | 29 | 0 | |
Summary
| Project website | play.google.com | |
|---|---|---|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,649 | 105,378 | 602,217 | |||
| Source | 1,269 | 5,018 | 28,677 | |||
| Translated | 64% | 17,244 | 63% | 67,184 | 63% | 384,979 |
| Needs editing | 1% | 41 | 1% | 123 | 1% | 687 |
| Read-only | 9% | 2,629 | 8% | 8,678 | 8% | 52,397 |
| Failing checks | 1% | 448 | 2% | 2,237 | 2% | 13,017 |
| Strings with suggestions | 1% | 29 | 1% | 174 | 1% | 1,027 |
| Untranslated strings | 35% | 9,364 | 36% | 38,071 | 35% | 216,551 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+64%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 5% | 1,201 | 4,835 | 27,491 | 1,201 | 11 | 0 | 0 | |
| Czech | 5% | 1,201 | 4,835 | 27,491 | 1,201 | 14 | 0 | 0 | |
| Danish | 5% | 1,201 | 4,835 | 27,491 | 1,201 | 14 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 117 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 12% | 1,110 | 4,470 | 25,408 | 1,110 | 14 | 0 | 0 | |
| Indonesian | 9% | 1,154 | 4,674 | 26,585 | 1,154 | 0 | 1 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 47 | 5 | 0 | |
| Japanese | 5% | 1,201 | 4,835 | 27,491 | 1,201 | 0 | 0 | 0 | |
| Persian | 97% | 29 | 78 | 424 | 0 | 1 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
| Serbian | 25% | 950 | 3,873 | 22,075 | 950 | 18 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 59 | 10 | 0 | |
| Swedish | 5% | 1,201 | 4,835 | 27,491 | 1,201 | 14 | 0 | 0 | |
| Turkish | 87% | 157 | 924 | 5,291 | 145 | 36 | 1 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Alert triggered |
Duplicated string found in the file.
yesterday
|
None
Resource updated |
Parsing of the “
app/src/main/res/values-zh-rTW/strings.xml” file was enforced.
yesterday
|
None
Resource updated |
The “
app/src/main/res/values-zh-rCN/strings.xml” file was changed.
yesterday
|
None
Resource updated |
The “
app/src/main/res/values-uk/strings.xml” file was changed.
yesterday
|
None
Resource updated |
The “
app/src/main/res/values-tr/strings.xml” file was changed.
yesterday
|
|
Announcement posted |
If you want access to be able to translate, send your Weblate email (or account name) to @Dog in the eFurry app :3 a year ago |
None
ea moich postów